All Pro-Spin Lure Blades are made of the highest quality brass with special attention to detail, uniformity and consistency so you can be assured that they will perform the same each and every time.
The Indiana Spinner Blade is narrower and longer than a Colorado but wider than a willow leaf with a shape more like an egg. This “middle of the road” design provides the Indiana Blade with great all-round performance. Often underutilised, it is actually a very productive blade when run in combination with lure blades that are specialised for either flash or vibration. Indiana’s are also top stand alone blades on in-line fishing spinners especially for Trout, Redfin and native Perch.
Advantages of the Indiana Blade include:
• Optimal blade shape for fishing currents and streams
• Great for angling techniques requiring slow/medium retrieve speeds
• Optimal balance between flash and vibration in a single lure blade
• Moderate water resistance provides increased feel and control
Size | 00 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Length (mm) | 11.0 | 13.9 | 17.8 | 21.0 | 25.2 | 28.4 | 33.73 | 40.39 | 47.00 | 53.98 | 60.05 |
Width (mm) | 7.1 | 8.1 | 10.3 | 12.1 | 14.8 | 15.7 | 18.75 | 23.00 | 26.97 | 30.53 | 34.50 |
Hole Ø (mm) | 2.0 | 2.0 | 2.1 | 2.2 | 2.4 | 2.4 | 2.4 | 2.8 | 3.3 | 3.9 | 3.9 |
Thickness (mm) | 0.3 | 0.3 | 0.35 | 0.35 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.51 | 0.51 |
Weight (g) | 0.13g | 0.20g | 0.40g | 0.54g | 1.03g | 1.18g | 1.73g | 2.48g | 3.80g | 4.93g | 6.16g |
Blade Type | Running Depth | Weedless | Rotation | Visibility - side | Visibility - front/back | Water Resistence | Vibration Sound | Rotation Speed | Sound Frequency |
Colorado | shallow | poor | 60 | poor | good | high | high | slow | low |
Deep Cup Colorado | medium | poor | 65 | good | poor | high | high | slow | medium |
Willowleaf | deep | poor | 30 | good | poor | low | low | fast | high |
Indiana | Medium | good | 45 | fair | fair | medium | medium | medium | medium |
Magnum Willow | shallow | fair | 55 | poor | good | high | high | slow | low |
Magnum Indiana | medium | good | 45 | fair | fair | medium | medium | fast | high |
Royal Willow | shallow | good | 50 | good | good | medium | medium | fast | high |
Inline | shallow | fair | 30 | fair | poor | low | low | fast | high |
French | shallow | fair | 45 | fair | fair | low | med | fast | med |
Fluted | shallow | fair | 50 | fair | fair | med | med | med | med |
Chopper | medium | good | 50 | good | good | medium | medium | medium | medium |
Doc Shelton | deep | poor | 45 | good | good | medium | low | medium | low |
Presto | medium | good | 45 | fair | fair | low | low | fast | medium |
Whiptail | medium | fair | 30 | good | fair | low | low | fast | high |


