Product Code | Size | Material | Break Strain | |
SSSHS | 6 | Stainless Steel | 500KGS | 1100LBS |
SSSHS | 7 | Stainless Steel | 650KGS | 1433LBS |
SSSHS | 8 | Stainless Steel | 850KGS | 1874LBS |
SSSHS | 9 | Stainless Steel | 1000KGS | 2205LBS |
SSSHS | 10 | Stainless Steel | 1200KGS | 2646LBS |
SSSHS | 12 | Stainless Steel | 1600KGS | 3527LBS |
SSSHS | 20 | Stainless Steel | 2000KGS | 4409LBS |
