Product Code | Size | Material | Break Strain | |
SSSHBBS2R-05 | 5 | Stainless Steel | 160KGS | 353LBS |
SSSHBBS2R-06 | 6 | Stainless Steel | 240KGS | 530LBS |
SSSHBBS2R-07 | 7 | Stainless Steel | 330KGS | 728LBS |
SSSHBBS2R-08 | 8 | Stainless Steel | 480KGS | 1059LBS |
SSSHBBS2R-09 | 9 | Stainless Steel | 500KGS | 1102LBS |
SSSHBBS2R-10 | 10 | Stainless Steel | 700KGS | 1544LBS |
SSSHBBS2R-12 | 12 | Stainless Steel | 1100KGS | 2425LBS |


