Product Code | Size | Wire Ø | Outide Ø | Inside Ø | Deformation | |
WZS-00 | 0 | 0.64mm | 4.2mm | 2.7mm | 13.64KGS | 30LBS |
WZS-01 | 1 | 0.71mm | 4.8mm | 3.3mm | 20.45KGS | 45LBS |
WZS-02 | 2 | 0.81mm | 5.6mm | 3.8mm | 25.00KGS | 55LBS |
WZS-03 | 3 | 0.92mm | 6.5mm | 4.4mm | 31.82KGS | 70LBS |
WZS-04 | 4 | 0.92mm | 7.4mm | 5.4mm | 22.73KGS | 50LBS |
WZS-05 | 5 | 1.02mm | 8.5mm | 6.2mm | 34.09KGS | 75LBS |
WZS-06 | 6 | 1.02mm | 9.7mm | 7.3mm | 29.55KGS | 65LBS |
WZS-07 | 7 | 1.14mm | 10.9mm | 8.3mm | 38.64KGS | 85LBS |
WZS-08 | 8 | 1.14mm | 12.3mm | 9.7mm | 34.09KGS | 75LBS |
WZS-09 | 9 | 1.30mm | 13.8mm | 10.9mm | 43.18KGS | 95LBS |
WZS-10 | 10 | 1.63mm | 15.3mm | 11.7mm | 70.45KGS | 155LBS |
WZS-11 | 11 | 1.63mm | 17.0mm | 13.4mm | 68.18KGS | 150LBS |
SOLIDTM branded split rings are produced by a leading U.S.A manufacturer on an OEM basis. These fishing split rings offer more value than any other on the market today.
The spring-tempered spring steel alloy split rings are fabricated from a unique steel and magnesium alloy which is 25% stronger than stainless steel and is available in either nickel or zinc finish which further enhances corrosion resistance.
When you need the most reliable split rings on the market, think SOLIDTM Split Rings.


